Standard Monthly ChargesAll monthly charges quoted are per calendar month or part thereof. | |||
1st 18-months | Thereafter (per month) This is indicitive pricing based on the current £3 per month increase. We will notify you of any price rises, or you can switch to one of our other tariffs. | ||
upto 67Mb/s part-fibre broadband (including line rental) | £32.99 | £35.99 | |
upto 67Mb/s Full-fibre broadband (broadband only - no phone) | £30.99 | £33.99 | |
upto 80Mb/s part-fibre broadband (no phone - SOGEA) | £32.99 | £35.99 | |
upto 152Mb/s full-fibre broadband (broadband only - no phone) | £32.99 | £35.99 | |
upto 523Mb/s full-fibre broadband (broadband only - no phone) | £37.99 | £40.99 | |
upto 950Mb/s fill-fibre broadband (broadband only - no phone) | £42.99 | £45.99 | |
Premium router | Free | Free |
Standard UK callsCost in pence per minute and subject to a 10p call setup charge | ||
Destination | At all times | Notes (see below) |
Calls to UK landlines starting 01, 02, 03 | 1p | 1 |
Calls to UK mobiles | 1p | 1 |
Other monthly chargesAll monthly charges quoted are per calendar month or part thereof. | ||
Extra Charges | Monthly Charge | Description |
---|---|---|
Call Diversion | £2 | Enables the user to have all calls diverted to another number - anywhere in the UK, most overseas destinations or to a mobile phone. Can have user controlled or network controlled versions |
Call Waiting | £2 | A gentle beep during a call alerts the user that another call is coming in |
Call Barring | £2 | Bars all outbound premium rate numbers. |
Reminder Call | £2 | Allows you to program your phone to ring at a certain time to act as an alarm call or reminder |
Ring Back | £2 | Allows you to press "5" on receipt of engaged tone to request a Ring Back from a line that is busy |
Three Way Calling | £2 | Allow users to speak to two people at the same time even if one is abroad |
Caller Display | Free | Lets you see the telephone number of the person calling you provided you have the right equipment and they have not withheld their telephone number |
Call Sign | £2 | Provides you with a second number to your existing Telephone Number. When the Call Sign Number is dialled the telephone connected to the line will ring with a different ring tone |
Call Minder | £2 | Lets people leave a voice message when you are unable to answer |
Call Minder Plus | £3 | Our Enhanced answering service with remote access and the ability to record a personalised message |
Call Divert | £2 | Call Divert allows you to pick up a phone on the line you want to divert and enter a code to divert the calls to another number |
Remote Call Forwarding | £3 | If you cease service and take up service elsewhere, or have a line renumbered then Remote Call Forwarding (RCF) can be used to divert calls to an alternative number |
Presentation Number (PSTN) | £4 | Lets you send a specific number on outbound calls that is different from your real telephone number. (e.g. call centres send out a free phone number for callers to call back on) |
Choose to Refuse | £4 | Allows you to refuse incoming calls with no Caller Line Identity (CLI) or with a particular CLI |
Anonymous Call Rejection | £4 | Anonymous Call Rejection (ACR) allows you to block calls from people who have withheld their numbers |
Call Redirect | £15 | Recorded announcement to let callers know you have changed your number |
Bypass Number | £3 | A Bypass Number is a second phone number on your standard line, which bypasses any diversions or barring |
Other one-off charges | ||
Itemised paper bill | £10 | If you request a paper copy of your monthly bill in addition to the online copy we will make available each month |
Late payment | £5 | If we are unable to collect your monthly charge on the due date using the card details you have given us |
Phone number change | £25 | If you need us to change your phone number |
Home move | Free | There is no connection fee applied when moving to your new property, however an early termination fee (of up to £100) may apply if moving within your minimum contract term |
Router delivery charge | £10 | If a replacement router is required (other than for a faulty replacement) |
Replacement broadband router | £50 | Other than for a faulty replacement. E.g. if needs to be replaced due to damage |
Failure to return broadband router | £50 | The router remains our property and must be returned if your broadband service is disconnected, or if we have sent you a replacement at your request |
Broadband router returned in a damaged state (other than fair wear and tear) | £50 | If the router is returned damaged |
Connection | £9.99 | One-off charge when we connect your service |
Stopped line charge (Reconnection) | £30 | If we stopped your line for non-payment and you would like it reconnected, then a reconnection charge applies |
Missed engineer appointment charge | £120 | If an engineer appointment is booked and you are not at home when the engineer arrives |
Rejected engineer visit charge | £120 | If an engineer appointment is booked and the engineer was not permitted to enter your property |
Amend engineer connection appointment (prior to install) | £15 | If an engineer appointment is booked and you subsequently request it to be changed |
Late cancellation of engineer appointment | £60 | If an engineer appointment is booked and you cancel it with less than 48 hours notice |
Fault within customer premises - first hour charge | £120 | Where you have requested an engineer visit and the fault was found to be within your property |
Fault within customer premises - hourly charge (chargeable after the first hour) | £52 | Where you have requested an engineer visit and the fault was found to be within your property |
Customer requested service visit - phone socket relocation | £130 | Having a phone socket moved within your property |
Customer requested service visit - additional phone socket relocation | £65 | Having a phone socked moved within your property |
Special fault investigation | £15 |
Other call pricesAll prices are shown in pence per minute with a 10p call setup charge (unless otherwise stated); see notes column for details of setup charges on special call types | ||
Destination | At all times | Notes (see below) |
Local / National | ||
0800, 0808, 116 | free | Calls to freephone numbers starting 0800, 0808, 0500, 116 |
999, 112, 911 | free | Calls to emergency services, Police, Fire, Ambulance, Coast Guard |
111, 119 | free | Calls to NHS and COVID help lines |
101 | free | Calls to Police non-emergency |
105 | free | Calls to power-cut information |
Directory enquiries | Providers published cost + 20p per minute | Please refer to the provider of the 118 number you are calling for their costs. |
084, 087, 09, 055, 056, 118 (scxx) | 10p per minute + Service Charge | The call cost will be our Access Charge (10p per minute) plus the Service Charge of the company being called |
Voice Text Service (180010) (nat) | 1p | 1 |
Mobile | ||
Voice Text Service (1800107) (mobt) | 1p | 1 |
Texts - (price shown per text) | ||
Landline Sms (btsms) | 11p | 3 |
International | ||
Afghanistan (afg) | 82p | 1 |
Afghanistan Mobile (afgm) | 118p | 1 |
Albania (alb) | 35p | 1 |
Albania Mobile (albm) | 71p | 1 |
Algeria (alg) | 35p | 1 |
Algeria Mobile (algm) | 71p | 1 |
American Samoa (asm) | 52p | 1 |
Andorra (and) | 20p | 1 |
Andorra Mobile (andm) | 56p | 1 |
Angola (ang) | 59p | 1 |
Angola Mobile (angm) | 95p | 1 |
Anguilla (angu) | 30p | 1 |
Anguilla Mobile (angum) | 66p | 1 |
Antarctica (anta) | 24p | 1 |
Antigua & Barbuda (ab) | 20p | 1 |
Antigua & Barbuda Mobile (abmo) | 56p | 1 |
Antilles (ant) | 19p | 2 |
Antilles Mobile (antm) | 19p | 2 |
Argentina (arg) | 20p | 1 |
Argentina Mobile (argm) | 56p | 1 |
Armenia (arm) | 59p | 1 |
Armenia Mobile (armm) | 95p | 1 |
Aruba (aru) | 47p | 1 |
Aruba Mobile (arum) | 83p | 1 |
Ascension Island (ascn) | 65p | 1 |
Australia (aus) | 19p | 1 |
Australia Mobile (ausm) | 46p | 1 |
Austria (ast) | 19p | 2 |
Austria Mobile (astm) | 19p | 2 |
Azerbaijan (aze) | 42p | 1 |
Azerbaijan Mobile (azem) | 78p | 1 |
Azores (azo) | 19p | 2 |
Bahamas (bhm) | 65p | 1 |
Bahamas Mobile (bhmm) | 65p | 1 |
Bahrain (brn) | 60p | 1 |
Bahrain Mobile (brnm) | 96p | 1 |
Bangladesh (ban) | 24p | 1 |
Bangladesh Mobile (banm) | 60p | 1 |
Barbados (bar) | 20p | 1 |
Barbados Mobile (barm) | 56p | 1 |
Belarus (blr) | 39p | 1 |
Belarus Mobile (blrm) | 75p | 1 |
Belgium (I S D N) (iblg) | 38p | 1 |
Belgium (blg) | 19p | 2 |
Belgium Mobile (blgm) | 19p | 2 |
Belize (blz) | 63p | 1 |
Belize Mobile (blzm) | 99p | 1 |
Benin (bnn) | 62p | 1 |
Benin Mobile (bnnm) | 98p | 1 |
Bermuda (bmd) | 20p | 1 |
Bermuda Mobile (bmdm) | 56p | 1 |
Bhutan (bhu) | 60p | 1 |
Bhutan Mobile (bhum) | 96p | 1 |
Bolivia (bol) | 70p | 1 |
Bolivia Mobile (bolm) | 106p | 1 |
Bosnia-Herzegovina (bh) | 29p | 1 |
Bosnia-Herzegovina Mobile (bhmo) | 65p | 1 |
Botswana (bot) | 30p | 1 |
Botswana Mobile (botm) | 66p | 1 |
Brazil (bra) | 25p | 1 |
Brazil Mobile (bram) | 61p | 1 |
Brunei (bd) | 45p | 1 |
Brunei Mobile (bdmo) | 83p | 1 |
Bulgaria (bul) | 19p | 2 |
Bulgaria Mobile (bulm) | 19p | 2 |
Burkina Faso (bf) | 59p | 1 |
Burkina Faso Mobile (bfmo) | 95p | 1 |
Burundi (bur) | 65p | 1 |
Burundi Mobile (burm) | 101p | 1 |
Cambodia (cmb) | 88p | 1 |
Cambodia Mobile (cmbm) | 124p | 1 |
Cameroon (cmr) | 60p | 1 |
Cameroon Mobile (cmrm) | 60p | 1 |
Canada (can) | 19p | 1 |
Canary Islands (cny) | 19p | 2 |
Cape Verde (cvi) | 101p | 1 |
Cayman Islands (cay) | 35p | 1 |
Cayman Islands Mobile (caym) | 35p | 1 |
Central African Republic (car) | 85p | 1 |
Chad (chd) | 88p | 1 |
Chile (chl) | 20p | 1 |
Chile Mobile (chlm) | 56p | 1 |
Chile Premium Rate (chlp) | 55p | 1 |
China (chn) | 19p | 1 |
China Mobile (chnm) | 51p | 1 |
Christmas Island (cmsi) | 19p | 1 |
Cocos Islands (coc) | 19p | 1 |
Colombia (col) | 30p | 1 |
Colombia Mobile (colm) | 66p | 1 |
Comoros (com) | 70p | 1 |
Comoros Mobile (comm) | 106p | 1 |
Congo (con) | 96p | 1 |
Congo Mobile (conm) | 132p | 1 |
Cook Islands (cki) | 82p | 1 |
Costa Rica (cr) | 47p | 1 |
Costa Rica Mobile (crmo) | 83p | 1 |
Croatia (cro) | 19p | 2 |
Croatia Mobile (crom) | 19p | 2 |
Cuba (cub) | 55p | 1 |
Cuba Mobile (cubm) | 91p | 1 |
Cyprus (I S D N) (icys) | 38p | 1 |
Cyprus (North) (cyn) | 20p | 1 |
Cyprus (North) Mobile (cynm) | 56p | 1 |
Cyprus (South) (cys) | 19p | 2 |
Cyprus Mobile (cysm) | 19p | 2 |
Czech Republic (I S D N) (iczr) | 38p | 1 |
Czech Republic (czr) | 19p | 2 |
Czech Republic Mobile (czrm) | 19p | 2 |
Côte D`Ivoire (cdi) | 83p | 1 |
Côte D`Ivoire Mobile (cdim) | 119p | 1 |
Dem Rep Of The Congo (zai) | 55p | 1 |
Dem Rep Of The Congo Mobile (zaim) | 91p | 1 |
Denmark (den) | 19p | 2 |
Denmark Mobile (denm) | 19p | 2 |
Denmark Premium Rate (denm) | 19p | 2 |
Diego Garcia (dg) | 19p | 2 |
Djibouti (dji) | 65p | 1 |
Djibouti Mobile (djim) | 101p | 1 |
Dominica (dom) | 53p | 1 |
Dominica Mobile (domm) | 89p | 1 |
Dominican Republic (dr) | 29p | 1 |
Dominican Republic Mobile (drmo) | 65p | 1 |
E M S Satellite System (ems) | 600p | 1 |
East Timor (et) | 55p | 1 |
East Timor Mobile (etmo) | 91p | 1 |
Ecuador (ecu) | 32p | 1 |
Ecuador Mobile (ecum) | 68p | 1 |
Egypt (egy) | 60p | 1 |
Egypt Mobile (egym) | 96p | 1 |
Eire (ire) | 19p | 2 |
Eire Mobile (irem) | 19p | 2 |
El Salvador (els) | 51p | 1 |
El Salvador Mobile (elsm) | 87p | 1 |
Equatorial Guinea (eqg) | 88p | 1 |
Equatorial Guinea Mobile (eqgm) | 124p | 1 |
Eritrea (eri) | 88p | 1 |
Eritrea Mobile (erim) | 124p | 1 |
Estonia (est) | 19p | 2 |
Estonia Mobile (estm) | 19p | 2 |
Ethiopia (eth) | 70p | 1 |
Ethiopia Mobile (ethm) | 106p | 1 |
Falkland Islands (fli) | 71p | 1 |
Faroe Islands (far) | 24p | 1 |
Faroe Islands Mobile (farm) | 60p | 1 |
Fiji Islands (fij) | 71p | 1 |
Fiji Mobile (fijm) | 107p | 1 |
Finland (fin) | 19p | 2 |
Finland Mobile (finm) | 19p | 2 |
Finland Premium Rate (finp) | 46p | 1 |
France (fra) | 19p | 2 |
France Mobile (fram) | 19p | 2 |
French Guiana (fgu) | 19p | 2 |
French Guiana Mobile (fgum) | 19p | 2 |
French Polynesia (fpo) | 65p | 1 |
French Polynesia Mobile (fpom) | 101p | 1 |
Gabon (gab) | 62p | 1 |
Gabon Mobile (gabm) | 98p | 1 |
Gambia (gam) | 45p | 1 |
Gambia Mobile (gamm) | 81p | 1 |
Georgia (geo) | 51p | 1 |
Georgia Mobile (geom) | 87p | 1 |
Germany (ger) | 19p | 2 |
Germany Mobile (germ) | 19p | 2 |
Germany Premium Rate (gerp) | 52p | 1 |
Ghana (gha) | 40p | 1 |
Ghana Mobile (gham) | 76p | 1 |
Gibraltar (gib) | 19p | 2 |
Gibraltar Mobile (gibm) | 19p | 2 |
Greece (I S D N) (igrc) | 19p | 2 |
Greece (grc) | 19p | 2 |
Greece Mobile (grcm) | 19p | 2 |
Greenland (grl) | 52p | 1 |
Greenland Mobile (grlm) | 88p | 1 |
Grenada (grn) | 20p | 1 |
Grenada Mobile (grnm) | 56p | 1 |
Guadeloupe (gud) | 19p | 2 |
Guadeloupe Mobile (gudm) | 19p | 2 |
Guam (guam) | 24p | 1 |
Guantanamo Bay (guan) | 41p | 1 |
Guatemala (gut) | 52p | 1 |
Guatemala Mobile (gutm) | 88p | 1 |
Guinea (gun) | 65p | 1 |
Guinea Mobile (gunm) | 101p | 1 |
Guinea-Bissau (guib) | 95p | 1 |
Guyana (guy) | 65p | 1 |
Guyana Mobile (guym) | 101p | 1 |
Haiti (hai) | 56p | 1 |
Haiti Mobile (haim) | 92p | 1 |
Honduras (hon) | 50p | 1 |
Honduras Mobile (honm) | 86p | 1 |
Hong Kong (hk) | 19p | 1 |
Hong Kong Mobile (hkmo) | 45p | 1 |
Hungary (hun) | 19p | 2 |
Hungary Mobile (hunm) | 19p | 2 |
Iceland (ice) | 19p | 2 |
Iceland Mobile (icem) | 19p | 2 |
India (I S D N) (iind) | 178p | 1 |
India (ind) | 19p | 1 |
India Mobile (indm) | 52p | 1 |
Indonesia (ina) | 50p | 1 |
Indonesia Mobile (inam) | 86p | 1 |
Inmarsat (naa) | 1000p | 1 |
Inmarsat A Indian Ocean (nao) | 400p | 1 |
Inmarsat A Pacific Ocean (nao) | 400p | 1 |
Inmarsat B Pacific Ocean (nbo) | 400p | 1 |
Inmarsat Bgan (nbo) | 400p | 1 |
Inmarsat M Atlantic East (nma) | 400p | 1 |
Inmarsat M Pacific Ocean (nmo) | 400p | 1 |
Inmarsat Mini Atlantic East (nna) | 400p | 1 |
Inmarsat Mini Pacific Ocean (nno) | 400p | 1 |
Inmarsat-A Atl East Data (nad) | 1000p | 1 |
Inmarsat-A Atl West Data (nad) | 1000p | 1 |
Inmarsat-A Atlantic East (naa) | 1000p | 1 |
Inmarsat-A Atlantic West (naa) | 1000p | 1 |
Inmarsat-B Atlantic East (nba) | 400p | 1 |
Inmarsat-B Atlantic West (nba) | 400p | 1 |
Inmarsat-B S N A C (nac) | 1000p | 1 |
Inmarsat-M Atl East H S D (nna) | 400p | 1 |
Inmarsat-M Atl West (nma) | 400p | 1 |
Inmarsat-M Atl West H S D (nna) | 400p | 1 |
Inmarsat-M I Ocean H S D (nmo) | 400p | 1 |
Inmarsat-M Indian Ocean (nmo) | 400p | 1 |
Inmarsat-Mini Atl West (nna) | 400p | 1 |
Inmarsat-Mini Indian Ocean (nno) | 400p | 1 |
Inmarsat-Mini S N A C (nac) | 1000p | 1 |
Iran (irn) | 70p | 1 |
Iran Mobile (irnm) | 106p | 1 |
Iraq (irq) | 70p | 1 |
Iraq Mobile (irqm) | 106p | 1 |
Iridium 8816 (i816) | 306p | 1 |
Iridium 8817 (i817) | 306p | 1 |
Israel (I S D N) (iisr) | 89p | 1 |
Israel (isr) | 19p | 1 |
Israel Mobile (isrm) | 46p | 1 |
Italy (ita) | 19p | 2 |
Italy Mobile (itam) | 19p | 2 |
Jamaica (jam) | 20p | 1 |
Jamaica Mobile (jamm) | 56p | 1 |
Japan (jap) | 19p | 1 |
Japan Mobile (japm) | 44p | 1 |
Jordan (jor) | 65p | 1 |
Jordan Mobile (jorm) | 101p | 1 |
Kazakhstan (kaz) | 55p | 1 |
Kazakhstan Mobile (kazm) | 91p | 1 |
Kenya (ken) | 60p | 1 |
Kenya Mobile (kenm) | 96p | 1 |
Kiribati (kir) | 82p | 1 |
Kuwait (kuw) | 63p | 1 |
Kuwait Mobile (kuwm) | 99p | 1 |
Kyrgyzstan (kyr) | 56p | 1 |
Kyrgyzstan Mobile (kyrm) | 92p | 1 |
Laos (laos) | 81p | 1 |
Laos Mobile (laosm) | 117p | 1 |
Latvia (lat) | 19p | 2 |
Latvia Mobile (latm) | 19p | 2 |
Lebanon (leb) | 60p | 1 |
Lebanon Mobile (lebm) | 96p | 1 |
Lesotho (les) | 62p | 1 |
Lesotho Mobile (lesm) | 98p | 1 |
Liberia (lbr) | 61p | 1 |
Liberia Mobile (lbrm) | 97p | 1 |
Libya (lby) | 35p | 1 |
Libya Mobile (lbym) | 71p | 1 |
Liechtenstein (I S D N) (ilie) | 49p | 1 |
Liechtenstein (lie) | 19p | 2 |
Liechtenstein Mobile (liem) | 19p | 2 |
Liechtenstein Premium Rate (liep) | 52p | 1 |
Lithuania (lit) | 19p | 2 |
Lithuania Mobile (litm) | 19p | 2 |
Luxembourg (lux) | 19p | 2 |
Luxembourg Mobile (luxm) | 19p | 2 |
Macau (mca) | 56p | 1 |
Macau Mobile (mcam) | 92p | 1 |
Macedonia (mac) | 35p | 1 |
Macedonia Mobile (macm) | 71p | 1 |
Madagascar (mad) | 65p | 1 |
Madagascar Mobile (madm) | 101p | 1 |
Madeira (mda) | 19p | 2 |
Malawi (mlw) | 50p | 1 |
Malawi Mobile (mlwm) | 86p | 1 |
Malaysia (I S D N) (imly) | 122p | 1 |
Malaysia (mly) | 20p | 1 |
Malaysia Mobile (mlym) | 56p | 1 |
Maldives (mld) | 75p | 1 |
Maldives Mobile (mldm) | 111p | 1 |
Mali (mal) | 75p | 1 |
Mali Mobile (malm) | 111p | 1 |
Malta (mlt) | 19p | 2 |
Malta Mobile (mltm) | 19p | 2 |
Marshall Islands (mar) | 63p | 1 |
Martinique (mrt) | 19p | 2 |
Martinique Mobile (mrtm) | 19p | 2 |
Mauritania (maa) | 68p | 1 |
Mauritania Mobile (maam) | 104p | 1 |
Mauritius (mas) | 60p | 1 |
Mauritius Mobile (masm) | 96p | 1 |
Mayotte (may) | 19p | 2 |
Mayotte Mobile (maym) | 19p | 2 |
Mexico (mex) | 20p | 1 |
Mexico Mobile (mexm) | 56p | 1 |
Micronesia (mic) | 75p | 1 |
Moldova (mol) | 48p | 1 |
Moldova Mobile (molm) | 84p | 1 |
Monaco (mon) | 19p | 1 |
Monaco Mobile (monm) | 52p | 1 |
Mongolia (mng) | 75p | 1 |
Mongolia Mobile (mngm) | 111p | 1 |
Montenegro (mtg) | 35p | 1 |
Montenegro Mobile (mtgm) | 71p | 1 |
Montserrat (mnt) | 52p | 1 |
Montserrat Mobile (mntm) | 88p | 1 |
Morocco (mor) | 32p | 1 |
Morocco Mobile (morm) | 68p | 1 |
Mozambique (moz) | 65p | 1 |
Mozambique Mobile (mozm) | 101p | 1 |
Myanmar (mya) | 98p | 1 |
Myanmar Mobile (myam) | 134p | 1 |
Namibia (nam) | 62p | 1 |
Namibia Mobile (namm) | 98p | 1 |
Nauru (nar) | 65p | 1 |
Nepal (nep) | 20p | 1 |
Nepal Mobile (nepm) | 56p | 1 |
Netherlands (nl) | 19p | 2 |
Netherlands Mobile (nlmo) | 19p | 2 |
Netherlands Premium Rate (nlp) | 43p | 1 |
New Caledonia (nc) | 59p | 1 |
New Caledonia Mobile (ncmo) | 95p | 1 |
New Zealand (I S D N) (nz) | 19p | 1 |
New Zealand (nz) | 19p | 1 |
New Zealand Mobile (nzmo) | 46p | 1 |
Nicaragua (nic) | 60p | 1 |
Nicaragua Mobile (nicm) | 86p | 1 |
Niger (nig) | 60p | 1 |
Niger Mobile (nigm) | 86p | 1 |
Nigeria (ngr) | 62p | 1 |
Nigeria Mobile (ngrm) | 98p | 1 |
Niue (niue) | 93p | 1 |
Norfolk Island (nfki) | 61p | 1 |
North Korea (krn) | 70p | 1 |
Northern Mariana Islands (nmar) | 58p | 1 |
Norway (I S D N) (inor) | 19p | 2 |
Norway (nor) | 19p | 2 |
Norway Mobile (norm) | 19p | 2 |
Oman (omn) | 65p | 1 |
Oman Mobile (omnm) | 101p | 1 |
Pakistan (pak) | 20p | 1 |
Pakistan Mobile (pakm) | 56p | 1 |
Palau (pal) | 70p | 1 |
Palestine (pls) | 30p | 1 |
Palestine Mobile (plsm) | 66p | 1 |
Panama (pan) | 59p | 1 |
Panama Mobile (panm) | 95p | 1 |
Papua New Guinea (png) | 47p | 1 |
Papua New Guinea Mobile (pngm) | 83p | 1 |
Paraguay (par) | 62p | 1 |
Paraguay Mobile (parm) | 98p | 1 |
Peru (per) | 40p | 1 |
Philippines (phi) | 30p | 1 |
Philippines Mobile (phim) | 66p | 1 |
Philippines Premium Rate (phip) | 71p | 1 |
Poland (I S D N) (ipol) | 19p | 2 |
Poland (pol) | 19p | 2 |
Poland Mobile (polm) | 19p | 2 |
Portugal (por) | 19p | 2 |
Portugal Mobile (porm) | 19p | 2 |
Puerto Rico (pr) | 19p | 1 |
Qatar (qat) | 60p | 1 |
Qatar Mobile (qatm) | 96p | 1 |
Reunion (reu) | 19p | 2 |
Reunion Mobile (reum) | 19p | 2 |
Romania (rom) | 19p | 2 |
Romania Mobile (romm) | 19p | 2 |
Russia (rus) | 25p | 1 |
Russia Mobile (rusm) | 61p | 1 |
Rwanda (rw) | 75p | 1 |
Rwanda Mobile (rwmo) | 111p | 1 |
San Marino (sm) | 19p | 2 |
Sao Tome & Principe (stp) | 88p | 1 |
Sao Tome And Principe Mobile (stpm) | 124p | 1 |
Saudi Arabia (sau) | 55p | 1 |
Saudi Arabia Mobile (saum) | 55p | 1 |
Senegal (sen) | 85p | 1 |
Senegal Mobile (senm) | 121p | 1 |
Serbia (ser) | 32p | 1 |
Serbia Mobile (serm) | 68p | 1 |
Seychelles (sey) | 83p | 1 |
Seychelles Mobile (seym) | 119p | 1 |
Sierra Leone (sl) | 75p | 1 |
Sierra Leone Mobile (slmo) | 75p | 1 |
Singapore (sin) | 19p | 1 |
Singapore Mobile (sinm) | 52p | 1 |
Sint Maarten (stm) | 19p | 2 |
Slovak Republic Mobile (slvm) | 19p | 2 |
Slovakia (slv) | 19p | 2 |
Slovenia (slo) | 19p | 2 |
Slovenia Mobile (slom) | 19p | 2 |
Solomon Islands (sol) | 63p | 1 |
Somalia (som) | 76p | 1 |
Somalia Mobile (somm) | 112p | 1 |
South Africa (sa) | 25p | 1 |
South Africa Mobile (samo) | 61p | 1 |
South Korea (krs) | 25p | 1 |
South Korea Mobile (krsm) | 61p | 1 |
Spain (spa) | 19p | 2 |
Spain Balearics (spab) | 19p | 2 |
Spain Mobile (spam) | 19p | 2 |
Sri Lanka (sri) | 65p | 1 |
Sri Lanka Mobile (srim) | 101p | 1 |
St Helena (sth) | 75p | 1 |
St Kitts & Nevis (skn) | 49p | 1 |
St Kitts & Nevis Mobile (sknm) | 85p | 1 |
St Lucia (slc) | 20p | 1 |
St Lucia Mobile (slcm) | 56p | 1 |
St Pierre & Miquelon (spm) | 34p | 1 |
St Pierre & Miquelon Mobile (spmm) | 70p | 1 |
St Vincent & Grenadines (svg) | 53p | 1 |
St Vincent & Grenadines Mobile (svgm) | 89p | 1 |
Sudan (sud) | 45p | 1 |
Sudan Mobile (sudm) | 81p | 1 |
Suriname (sur) | 78p | 1 |
Suriname Mobile (surm) | 114p | 1 |
Swaziland (swa) | 54p | 1 |
Swaziland Mobile (swam) | 90p | 1 |
Sweden (swd) | 19p | 2 |
Sweden Mobile (swdm) | 19p | 2 |
Switzerland (swz) | 19p | 1 |
Switzerland Geneva (swz) | 19p | 1 |
Switzerland Mobile (swzm) | 44p | 1 |
Syria (syr) | 60p | 1 |
Syria Mobile (syrm) | 96p | 1 |
Taiwan (I S D N) (itai) | 178p | 1 |
Taiwan (tai) | 20p | 1 |
Taiwan Mobile (taim) | 56p | 1 |
Tajikistan (taj) | 55p | 1 |
Tajikistan Mobile (tajm) | 91p | 1 |
Tanzania (tan) | 60p | 1 |
Tanzania Mobile (tanm) | 96p | 1 |
Thailand (tha) | 35p | 1 |
Thailand Mobile (tham) | 71p | 1 |
Thuraya Satellite Call (thu) | 400p | 1 |
Togo (tog) | 81p | 1 |
Togo Mobile (togm) | 117p | 1 |
Tokelau (tok) | 82p | 1 |
Tonga (tng) | 82p | 1 |
Tonga Mobile (tngm) | 118p | 1 |
Trinidad & Tobago (tt) | 20p | 1 |
Trinidad & Tobago Mobile (ttmo) | 56p | 1 |
Tunisia (tun) | 35p | 1 |
Tunisia Mobile (tunm) | 71p | 1 |
Turkey (I S D N) (itrk) | 20p | 1 |
Turkey (trk) | 20p | 1 |
Turkey Mobile (trkm) | 56p | 1 |
Turkmenistan (tur) | 61p | 1 |
Turkmenistan Mobile (tur) | 61p | 1 |
Turks & Caicos Islands (tc) | 51p | 1 |
Turks & Caicos Islands Mobile (tcmo) | 87p | 1 |
Tuvalu (tuv) | 85p | 1 |
Tuvalu Mobile (tuvm) | 121p | 1 |
U S A (usa) | 19p | 1 |
U S A - (I S D N) (usa) | 19p | 1 |
U S A Tollfree (usa) | 19p | 1 |
U S Virgin Islands (usvi) | 19p | 1 |
Uganda (uga) | 45p | 1 |
Uganda Mobile (ugam) | 81p | 1 |
Ukraine (ukr) | 45p | 1 |
Ukraine Mobile (ukrm) | 81p | 1 |
United Arab Emirates (uae) | 45p | 1 |
United Arab Emirates Mobile (uaem) | 81p | 1 |
Uruguay (uru) | 55p | 1 |
Uruguay Mobile (urum) | 91p | 1 |
Uzbekistan (uzb) | 57p | 1 |
Uzbekistan Mobile (uzbm) | 93p | 1 |
Vanuatu (van) | 69p | 1 |
Vanuatu Mobile (vanm) | 105p | 1 |
Vanuatu Premium Rate (vanp) | 105p | 1 |
Vatican City (vat) | 19p | 2 |
Venezuela (ven) | 20p | 1 |
Venezuela Mobile (venm) | 20p | 1 |
Vietnam (vie) | 85p | 1 |
Vietnam Mobile (viem) | 85p | 1 |
Virgin Islands (U K) (bvi) | 19p | 1 |
Virgin Islands (U K) Mobile (bvim) | 19p | 1 |
Wallis & Futuna (wf) | 52p | 1 |
Western Samoa (wsam) | 75p | 1 |
Western Samoa Mobile (wsamm) | 111p | 1 |
Yemen (yem) | 74p | 1 |
Yemen Mobile (yemm) | 110p | 1 |
Zambia (zam) | 55p | 1 |
Zambia Mobile (zamm) | 55p | 1 |
Zimbabwe (zim) | 45p | 1 |
Zimbabwe Mobile (zimm) | 45p | 1 |
Other | ||
Dial 159 to stop fraud (159) (free) | 0p | 4 |
Call Minder Return Call (free) | 0p | 4 |
Call Return (free) | 0p | 4 |
Cli Retrieval Erase (free) | 0p | 4 |
Dial 159 to stop fraud (free) | 0p | 4 |
Reminder Call (ssrc) | 40p | 3 |
Ringback When Free (ssrb) | 40p | 3 |
Local rated | ||
(btloc) | 1p | 1 |
National rated | ||
(btnat) | 1p | 1 |
Channel Isles | ||
Guernsey (isles) | 19p | 1 |
Isle Of Man (isles) | 19p | 1 |
Jersey (isles) | 19p | 1 |
Operator/emergency | ||
Premium Rate (101) (free) | 0p | 4 |
Emergency Service (111) (free) | 0p | 4 |
Emergency Service (112) (free) | 0p | 4 |
Emergency Service (119) (free) | 0p | 4 |
Emergency Call (999) (free) | 0p | 4 |
Emergency Call (999) (free) | 0p | 4 |
Emergency Call (free) | 0p | 4 |
Emergency Service (free) | 0p | 4 |
Operator Services (free) | 0p | 4 |
Directory services | ||
Visually Impaired Dq (195) (free) | 0p | 4 |
Inmarsat-M H S D (nmo) | 400p | 1 |
Inmarsat-M S N A C (nac) | 1000p | 1 |
Free calls | ||
Voice Text Service (18000) (free) | 0p | 4 |
Voice Text Service (18001) (free) | 0p | 4 |
